| |
Name |
Sport |
Medal |
| 1906 |
| |
| Kerrigan, Bert H.W. | High Jump | Bronze |
| | | |
| 1908 | | |
Gilbert, Alfred C.
| Pole Vault | Gold |
| Kelly, Dan | Broad Jump | Silver |
| Smithson, Forrest | Hurdles | Gold |
| | | |
| 1912 | | |
Hawkins, Martin
| Hurdles | Bronze |
| | | |
| 1920 | | |
Balbach, Louis J.
| Diving | Bronze |
| Kuehn, Louis (Hap) | Diving | Gold |
| Ross, Norman | Swimming | Gold (3) |
| Samborn-Payne,Thelma | Diving | Bronze |
| Sears, Robert | Fencing | Bronze |
| | | |
| 1924 | | |
| Newton, Chester | Wrestling | Silver |
| Reed, Robin | Wrestling | Gold |
| | | |
| 1928 | | |
| Hamm, Edward B. | Broad Jump | Gold |
| | | |
| 1932 | | |
| Graham, Norris | Rowing | Gold |
| Hill, Ralph | 5000m | Silver |
| LaBorde, Henri J. | Discus | Silver |
| | | |
| 1936 | | |
| Robinson, Mack | 200m | Silver |
| | | |
| 1948 | | |
Beck, Lewis W. Jr.
| Basketball | Gold |
| Brown, David P. | Rowing | Gold |
| Gordien, Fortune | Discus | Bronze |
| Helser (deMorelos), Brenda | Swimming | Gold |
| Zimmerman-Edwards, Suzanne | Swimming | Silver |
| | | |
| 1952 | | |
| Proctor, Hank | Rowing | Gold |
| Smith, William T. | Wrestling | Gold |
| | | |
| 1956 | | |
| Fifer, James | Rowing | Gold |
| Gordien, Fortune | Discus | Silver |
| | | |
| 1960 | | |
| Davis, Otis | 400m | Gold (2) |
| Dischinger, Terry G. | Basketball | Gold |
| Imhoff, Darrall | Basketball | Gold |
| Wood, Carolyn | Swimming | Gold |
| | | |
| 1964 | | |
| Counts, Mel G. | Basketball | Gold |
| Dellinger, William S. | Track and Field | Bronze |
| Freeman, Kevin | Equestrian | Silver |
| Saubert, Jean M. | Skiing | Silver/Bronze |
| Schollander, Don | Swimming | Gold (4) |
| | | |
| 1968 | | |
Fosbury, Richard D.
| High Jump | Gold |
| Freeman, Kevin | Equestrian | Silver |
| Garrigus, Thomas I. | Trapshooting | Silver |
| Johnson Bailes, Margaret | 4x100 | Gold |
| Sanders, Richard J. | Wrestling | Silver |
| Schollander, Don | Swimming | Gold/Bronze |
| | | |
| 1972 | | |
Freeman, Kevin
| Equestrian | Silver |
| Sanders, Richard J. | Wrestling | Silver |
| | | |
| 1976 | | |
| Carr, Ken | Basketball | Gold |
| Peyton McDonald, Kim | Swimming | Gold |
| Wilkins, Mac M. | Discus | Gold |
| | | |
| 1984 | | |
Armstrong, Debbie
| Skiing | Gold
|
Burke, Douglas L.
| Water Polo | Silver |
| Herland, Douglas J. | Rowing | Bronze |
| Huntley (Ruete), Joni | High Jump | Bronze |
| Johnson, William D. | Skiing | Gold |
| King (Brown), Judith | 400m Hurdles | Silver |
| Menken-Schaudt, Carol | Basketball | Gold |
| Schultz, Mark P. | Wrestling | Gold |
| Wilkins, Mac M. | Discus | Silver |
| | | |
| 1988 | | |
Brown, Cynthia L.
| Basketball | Gold |
| Lang, Brent | Swimming | Gold |
| | | |
| 1992 | | |
| Drexler, Clyde | Basketball | Gold
|
| Johnson, Dave | Decathlon | Bronze |
| Jorgenson, Dan | Swimming | Bronze |
| | | |
| 1994 | | |
| Street, Picabo | Skiing | Silver |
| | | |
| 1996 | | |
| Deal, Lance | Hammer | Silver |
| MacMillan, Shannon | Soccer | Gold |
| Milbrett, Tiffany | Soccer | Gold |
| O’Brien, Dan | Decathlon | Gold |
| Schneider, Marcus | Rowing | Bronze |
| Steding, Katy | Basketball | Gold |
| | | |
| 1998 | | |
| Street, Picabo | Skiing | Gold |
| | |
| 2000 | | |
| French, Michelle | Soccer | Silver |
| Kinkade, Mike | Baseball | Gold |
| Lindland, Matt | Wrestling | Silver |
| MacMillan, Shannon | Soccer | Silver |
| Milbrett, Tiffany | Soccer
| Silver |
| Thompson, Chris | Swimming | Bronze |
| | | |
| 2002 | | |
| Steele, Dan | Bobsled | Bronze |
| Klug, Chris | Snow Board | Bronze |
| | | |
| 2004 | | |
| Hansen, Joey | Rowing | Gold |
| Johnson, Kate | Rowing | Silver |
| Zagunis, Mariel | Fencing | Gold |
| | | |
| 2008 | | |
Cox, Stephanie Lopez
| Soccer | Gold |
| Inman, Josh | Rowing | Bronze |
| Ward, Rebecca | Fencing | Bronze (2) |
| Windes, Elsie | Water Polo | Silver |
| Zagunis, Mariel | Fencing | Gold
|
| | | |
| | 2012 | | |
| | Bailey, Ryan | 4x100 | Silver |
| | Eaton, Ashton
| Decathlon | Gold |
| | Rupp, Galen | 10,000m | Silver |
| | Windes, Elsie | Water Polo | Gold |
| | | |
|
| | 2016 | | |
| | Crouser, Ryan | Shot Put | Gold |
| | Eaton, Ashton
| Decathlon | Gold |
| | Hill, Kim | Volleyball | Bronze |
| | Rupp, Galen | 10,000m | Bronze |
| | Zagunis, Mariel | Fencing | Bronze |
| | | |
|
| 2020 games rescheduled due to COVID-19 pandemic |
| | | |
| 2021
| | |
| Chiles, Jordan
| Gymnastics
| Silver |
| | Crouser, Ryan
| Shot Put
| Gold |
| Grant, Jeremi
| Basketball
| Gold |
| Hill, Kimberly
| Volleyball
| Gold
|
| | Lillard, Damian
| Basketball
| Gold |
| | | |
| 2024
| | |
| Chiles, Jordan
| Gymnastics
| Gold
|
| | Crouser, Ryan | Shot Put | Gold |